BSB30120 Certificate III in Business (Customer Engagement)
- Assist with maintaining workplace safety (BSBWHS311)
- Deliver and monitor a service to customers (BSBOPS304)
- Support personal wellbeing in the workplace (BSBPEF201)
- Design and produce business documents (BSBTEC301)
- Organise personal work priorities (BSBPEF301)
- Participate in sustainable work practices (BSBSUS211)
- Use inclusive work practices (BSBTWK301)
- Write simple documents (BSBWRT311)
- Engage in workplace communication (BSBXCM301)
- Apply critical thinking skills in a team environment (BSBCRT311)
- Process customer complaints (BSBOPS305)
- Assist with customer difficulties (SIRXCEG002)
- Advise on products and services (SIRXPDK001)
<h3 id="header-bsb30120-certificate-iii-in-business-customer-engagement---sydney-course">BSB30120 Certificate III in Business (Customer Engagement) - Sydney Course</h3>
<p>The BSB30120 Certificate III
...ENROLLING NOW!! CALL 1300 845 888
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
*Eligibility criteria apply. This training is subsidised by the NSW Government, and as a result your fee is determined through Training Services NSW formal eligibility criteria.
Students will need to supply the required evidence in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Not eligible for Subsidised Training: $6,140
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.


<h3 id="header-bsb30120-certificate-iii-in-business-customer-engagement---sydney-course">BSB30120 Certificate III in Business (Customer Engagement) - Sydney Course</h3>
<p>The BSB30120 Certificate III
...ENROLLING NOW!! CALL 1300 845 888
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
NSW FEE-FREE* courses now available, please visit: https://www.macquarie.nsw.edu.au/nsw-fee-free-training
*Eligibility criteria apply. This training is fully subsidised by the NSW and Australian Governments, and as a result your fee is determined through Training Services NSW formal eligibility criteria.
Students will need to supply the required evidence in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Not eligible for Subsidised Training: $6,140
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.


When | Time | Where | Session Notes |
---|---|---|---|
Mon 20 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 21 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 27 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 28 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 4 Dec 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 5 Dec 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 11 Dec 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 12 Dec 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 5 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 6 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 12 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 13 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 19 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 20 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 26 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 27 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 4 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 5 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 11 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 12 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 18 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 19 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 25 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 26 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Tue 2 Apr 2024 | 9:30am - 2:30pm (UTC+11:00) | Room 2 - MCC Blacktown | |
Mon 8 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Room 2 - MCC Blacktown | |
Tue 9 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Room 2 - MCC Blacktown | |
Mon 29 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Room 2 - MCC Blacktown | |
Tue 30 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Room 2 - MCC Blacktown | |
Mon 6 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Room 2 - MCC Blacktown |
<h3 id="header-bsb30120-certificate-iii-in-business-customer-engagement---sydney-course">BSB30120 Certificate III in Business (Customer Engagement) - Sydney Course</h3>
<p>The BSB30120 Certificate III
...ENROLLING NOW!! CALL 1300 845 888
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
NSW FEE-FREE* courses now available, please visit: https://www.macquarie.nsw.edu.au/nsw-fee-free-training
*Eligibility criteria apply. This training is fully subsidised by the NSW and Australian Governments, and as a result your fee is determined through Training Services NSW formal eligibility criteria.
Students will need to supply the required evidence in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Not eligible for Subsidised Training: $6,140
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.


When | Time | Where | Session Notes |
---|---|---|---|
Mon 27 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 3 - MCC Chatswood | |
Mon 5 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 6 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 12 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 13 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 19 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 20 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 26 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 27 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 4 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 5 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 11 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 12 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 18 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 19 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 25 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 26 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 2 Apr 2024 | 9:30am - 2:30pm (UTC+11:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 8 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 9 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 29 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 30 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 6 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 7 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 13 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 14 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 20 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 21 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Mon 27 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood | |
Tue 28 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Chatswood Room 7 PC Lab - MCC Chatswood |
<h3 id="header-bsb30120-certificate-iii-in-business-customer-engagement---sydney-course">BSB30120 Certificate III in Business (Customer Engagement) - Sydney Course</h3>
<p>The BSB30120 Certificate III
...ENROLLING NOW!! CALL 1300 845 888
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
*Eligibility criteria apply. This training is subsidised by the NSW Government, and as a result your fee is determined through Training Services NSW formal eligibility criteria.
Students will need to supply the required evidence in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Not eligible for Subsidised Training: $6,140
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.


When | Time | Where | Session Notes |
---|---|---|---|
Thu 8 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Fri 9 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 15 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Fri 16 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 22 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Fri 23 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 29 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Fri 1 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 7 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Fri 8 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 14 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Fri 15 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 21 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Fri 22 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 28 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 4 Apr 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Fri 5 Apr 2024 | 9:30am - 2:30pm (UTC+11:00) | Epping Room 10 - MCC Epping | |
Thu 11 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Fri 12 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Thu 2 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Fri 3 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Thu 9 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Fri 10 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Thu 16 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Fri 17 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Thu 23 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Fri 24 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Thu 30 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Fri 31 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping | |
Thu 6 Jun 2024 | 9:30am - 2:30pm (UTC+10:00) | Epping Room 10 - MCC Epping |
CHC30121 Certificate III in Early Childhood Education and Care
- Provide First Aid in an education and care setting (HLTAID012)
- Identify and respond to children and young people at risk (CHCPRT001)
- Participate in workplace health and safety (HLTWHS001)
- Support children to connect with the natural environment (CHCECE037)
- Meet legal and ethical obligations in children's education and care (CHCECE055)
- Work effectively in children's education and care (CHCECE056)
- Support children's health, safety and wellbeing (CHCECE031)
- Follow basic food safety practices (HLTFSE001)
- Observe children to inform practice (CHCECE038)
- Support the holistic learning and development of children (CHCECE035)
- Support inclusion and diversity (CHCECE030)
- Work with diverse people (CHCDIV001)
- Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures (CHCECE054)
- Nurture babies and toddlers (CHCECE032)
- Provide experiences to support children's play and learning (CHCECE036)
- Develop positive and respectful relationships with children (CHCECE033)
- Use an approved learning framework to guide practice (CHCECE034)
<h3 id="header-chc30121-certificate-iii-in-early-childhood-education-and-care---sydney">CHC30121 Certificate III in Early Childhood Education and Care - Sydney</h3>
<p>This course provides you with
...ENROLLING NOW!! CALL 1300 845 888
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
*Eligibility criteria apply. This training is subsidised by the NSW Government, and as a result your fee is determined through Training Services NSW formal eligibility criteria.
Students will need to supply the required evidence in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Not eligible for Subsidised Training: $9,600
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.


When | Time | Where | Session Notes |
---|---|---|---|
Mon 5 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 7 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 12 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 14 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 19 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 21 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 26 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 28 Feb 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 4 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 6 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 11 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 13 Mar 2024 | 9am - 4pm (UTC+11:00) | Room 6 - ECE Practical Room - MCC Blacktown | |
Mon 18 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 20 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 25 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 27 Mar 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 3 Apr 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 8 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 9 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 10 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 11 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 12 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Mon 29 Apr 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 1 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 6 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 8 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 13 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 15 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 20 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 22 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Room 6 - ECE Practical Room - MCC Blacktown | |
Mon 27 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 29 May 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 3 Jun 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 4 Jun 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 5 Jun 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 6 Jun 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 7 Jun 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 12 Jun 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 17 Jun 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 19 Jun 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 24 Jun 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 26 Jun 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 1 Jul 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 3 Jul 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 22 Jul 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 24 Jul 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 29 Jul 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 31 Jul 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 5 Aug 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 7 Aug 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 12 Aug 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 14 Aug 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 19 Aug 2024 | 9:30am - 2:30pm (UTC+10:00) | Room 6 - ECE Practical Room - MCC Blacktown | |
Wed 21 Aug 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 26 Aug 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 28 Aug 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 2 Sep 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 4 Sep 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 9 Sep 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 11 Sep 2024 | 9:30am - 2:30pm (UTC+10:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Mon 16 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 17 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 18 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 19 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 20 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Mon 23 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 24 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 25 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 26 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 27 Sep 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Mon 14 Oct 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt | |
Wed 16 Oct 2024 | 9:30am - 2:30pm (UTC+11:00) | Mount Druitt Room 2 - MCC Mount Druitt |
<h3 id="header-chc30121-certificate-iii-in-early-childhood-education-and-care---sydney">CHC30121 Certificate III in Early Childhood Education and Care - Sydney</h3>
<p>This course provides you with
...ENROLLING NOW!! CALL 1300 845 888
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
NSW FEE-FREE* courses now available, please visit: https://www.macquarie.nsw.edu.au/nsw-fee-free-training
*Eligibility criteria apply. This training is fully subsidised by the NSW and Australian Governments, and as a result your fee is determined through Training Services NSW formal eligibility criteria.
Students will need to supply the required evidence in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Not eligible for Subsidised Training: $9,600
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.


When | Time | Where | Session Notes |
---|---|---|---|
Tue 21 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 6 - ECE Practical Room - MCC Blacktown | |
Thu 23 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 6 - ECE Practical Room - MCC Blacktown | |
Tue 28 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 6 - ECE Practical Room - MCC Blacktown | |
Thu 30 Nov 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 1 - MCC Blacktown | |
Tue 5 Dec 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 7 - MCC Blacktown | |
Thu 7 Dec 2023 | 9:30am - 2:30pm (UTC+11:00) | Room 4 - MCC Blacktown | |
