CHC43015 Certificate IV in Ageing Support (formerly Certificate IV in Aged Care)
- Support independence and wellbeing (CHCCCS023)
- Manage legal and ethical compliance (CHCLEG003)
- Assist clients with medication (HLTHPS006)
- Facilitate the interests and rights of clients (CHCADV001)
- Implement interventions with older people at risk (CHCAGE004)
- Support relationships with carers and families (CHCCCS025)
- Work with diverse people (CHCDIV001)
- Facilitate the empowerment of older people (CHCAGE001)
- Implement falls prevention strategies (CHCAGE002)
- Facilitate individual service planning and delivery (CHCCCS006)
- Develop and maintain networks and collaborative partnerships (CHCPRP001)
- Follow safe work practices for direct client care (HLTWHS002)
- Provide support to people living with dementia (CHCAGE005)
- Deliver care services using a palliative approach (CHCPAL001)
- Coordinate services for older people (CHCAGE003)
- Meet personal support needs (CHCCCS011)
- Recognise healthy body systems (HLTAAP001)
- Respond to suspected abuse (CHCCCS021)
<h3 id="header-chc43015-certificate-iv-in-ageing-support-formerly-certificate-iv-in-aged-care---sydney-course">CHC43015 Certificate IV in Ageing Support (formerly Certificate IV in Aged Care) - Sydney
...ENROLLING NOW!! CALL 1300 845 888
Available as an online livestream class with practical sessions on campus. Excluding lockdown periods the first session may be held on campus.
Please note: Classes will be held via Zoom’s video conferencing platform. A link to join the class via Zoom will be sent 24-48 hours before the first class and will include a link to a Zoom “How To” document.
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
JobTrainer/Skilling for Recovery fully subsidised* courses now available, please visit: https://www.macquarie.nsw.edu.au/skilling-for-recovery.
This training is subsidised by the NSW and Commonwealth Governments, and as a result your eligibility and fee is determined through Training Services NSW formal eligibility criteria. These criteria will determine your exact fee. Students who meet additional specified criteria, may be eligible for a concession fee or a fee exemption. In claiming the concession or exemption students will be required to supply the required evidence to support the claim in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Subsidised Price range: Fee-free* – $2320
Exempt: Fee-free*
Concession: $240
No prior qualification: $1990
Prior qualification: $2320
Full fee price: $10,310
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.
*Eligibility criteria apply. Training under JobTrainer is fee-free and fully funded by the NSW and Commonwealth Governments.


When | Time | Where | Session Notes |
---|---|---|---|
Tue 07 Feb 2023 | 9am - 3pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 14 Feb 2023 | 9am - 3pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 21 Feb 2023 | 9am - 3pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 28 Feb 2023 | 9am - 3pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 07 Mar 2023 | 9am - 3pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 14 Mar 2023 | 9am - 3pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 21 Mar 2023 | 9am - 3pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 28 Mar 2023 | 9am - 3pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 04 Apr 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 02 May 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 09 May 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 16 May 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 23 May 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 30 May 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 06 Jun 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 13 Jun 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 20 Jun 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 27 Jun 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 18 Jul 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 25 Jul 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 01 Aug 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 08 Aug 2023 | 9am - 3pm (UTC+10:00) | Carlingford Room 4 - MCC Carlingford | |
Tue 15 Aug 2023 | 9am - 3pm (UTC+10:00) | Carlingford Room 4 - MCC Carlingford | |
Tue 22 Aug 2023 | 9am - 3pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Mon 28 Aug 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 29 Aug 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 30 Aug 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 31 Aug 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 01 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Mon 04 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 05 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 06 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 07 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 08 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Mon 11 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 12 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 13 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 14 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 15 Sep 2023 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement |
If there isn't a class to suit you, please join the waiting list. Click here
CHC50121 Diploma of Early Childhood Education and Care
- Reflect on and improve own professional practice (CHCPRP003)
- Lead the work team (CHCMGT003)
- Nurture creativity in children (CHCECE043)
- Foster positive and respectful interactions and behaviour in children (CHCECE045)
- Work in partnership with children's families (CHCECE050)
- Facilitate compliance in a children's education and care service (CHCECE044)
- Use collaborative practices to uphold child protection principles (CHCECE057)
- Embed environmental responsibility in service operations (CHCECE049)
- Analyse information to inform children's learning (CHCECE047)
- Plan and implement children's education and care curriculum (CHCECE048)
- Support the learning and development of teams and individuals (BSBHRM413)
- Implement strategies for the inclusion of all children (CHCECE046)
- Foster holistic early childhood learning, development and wellbeing (CHCECE042)
- Manage team effectiveness (BSBTWK502)
- Maintain a safe and healthy environment for children (CHCECE041)
<h3 id="header-chc50121-diploma-of-early-childhood-education-and-care---sydney">CHC50121 Diploma of Early Childhood Education and Care - Sydney</h3>
<p>The CHC50121 Diploma of Early Childhood
...ENROLLING NOW!! CALL 1300 845 888
Online learning option now available
Join our online classes with livestream video classes over Zoom plus receive ongoing trainer support via video, email, phone and/or online chat groups.
Please note: Classes will be held via Zoom’s video conferencing platform. You will need to sign up for a Zoom account prior to your first class. A link to join the class via Zoom will be sent 24-48 hours before the first class and will include a link to a Zoom “How To” document.
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
JobTrainer/Skilling for Recovery fully subsidised* courses now available, please visit: https://www.macquarie.nsw.edu.au/skilling-for-recovery.
This training is subsidised by the NSW and Commonwealth Governments, and as a result course fees are determined through Training Services NSW formal eligibility criteria. These criteria will determine your exact fee. Students who meet additional specified criteria, may be eligible for a concession fee or a fee exemption. In claiming the concession or exemption students will be required to supply the required evidence to support the claim in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Subsidised Price range: Fee-Free* – $4970
Exempt: Fee-Free*
Concession: Non- applicable
No prior qualification: $4420
Prior qualification: $4970
Not Eligible for Subsidised Training: $11080
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.
*Eligibility criteria apply. Training under JobTrainer is fee-free and fully funded by the NSW and Commonwealth Governments.


When | Time | Where | Session Notes |
---|---|---|---|
Tue 07 Feb 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 09 Feb 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 14 Feb 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 16 Feb 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 21 Feb 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 23 Feb 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 28 Feb 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 02 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 07 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 09 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 14 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 16 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 21 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 23 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 28 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 30 Mar 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 04 Apr 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 06 Apr 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 27 Apr 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 02 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 04 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 09 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 11 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 16 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 18 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 23 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 25 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 30 May 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 01 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 06 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 08 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 13 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 15 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 20 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 22 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 27 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 29 Jun 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 18 Jul 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 20 Jul 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 25 Jul 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 27 Jul 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 01 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 03 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 08 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 10 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 15 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 17 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 22 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 24 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 29 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 31 Aug 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 05 Sep 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 07 Sep 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 12 Sep 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 14 Sep 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 19 Sep 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Thu 21 Sep 2023 | 7pm - 9pm (UTC+10:00) | Zoom Class - Remote Learning - Sydney | |
Tue 10 Oct 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 12 Oct 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 17 Oct 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 19 Oct 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 24 Oct 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 26 Oct 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 31 Oct 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 02 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 07 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 09 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 14 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 16 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 21 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 23 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 28 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 30 Nov 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 05 Dec 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 07 Dec 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 12 Dec 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 14 Dec 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 19 Dec 2023 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 06 Feb 2024 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 08 Feb 2024 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 13 Feb 2024 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 15 Feb 2024 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 20 Feb 2024 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 22 Feb 2024 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Tue 27 Feb 2024 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Thu 29 Feb 2024 | 7pm - 9pm (UTC+11:00) | Zoom Class - Remote Learning - Sydney | |
Mon 04 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Tue 05 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Wed 06 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Thu 07 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Fri 08 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Mon 11 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Tue 12 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Wed 13 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Thu 14 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Fri 15 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Mon 18 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Tue 19 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Wed 20 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Thu 21 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Fri 22 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Mon 25 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Tue 26 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Wed 27 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Thu 28 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Fri 29 Mar 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Mon 01 Apr 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Tue 02 Apr 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Wed 03 Apr 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Thu 04 Apr 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Fri 05 Apr 2024 | 8am - 4pm (UTC+11:00) | Work Placement - MCC Work Placement | |
Mon 08 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 09 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 10 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 11 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 12 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Mon 15 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Tue 16 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Wed 17 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Thu 18 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement | |
Fri 19 Apr 2024 | 8am - 4pm (UTC+10:00) | Work Placement - MCC Work Placement |
<h3 id="header-chc50121-diploma-of-early-childhood-education-and-care---sydney">CHC50121 Diploma of Early Childhood Education and Care - Sydney</h3>
<p>The CHC50121 Diploma of Early Childhood
...ENROLLING NOW!! CALL 1300 845 888
JobTrainer/Skilling for Recovery fully subsidised* courses now available, please visit: https://www.macquarie.nsw.edu.au/skilling-for-recovery.
This training is subsidised by the NSW and Commonwealth Governments, and as a result course fees are determined through Training Services NSW formal eligibility criteria. These criteria will determine your exact fee. Students who meet additional specified criteria, may be eligible for a concession fee or a fee exemption. In claiming the concession or exemption students will be required to supply the required evidence to support the claim in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Subsidised Price range: Fee-Free* – $4970
Exempt: Fee-Free*
Concession: Non- applicable
No prior qualification: $4420
Prior qualification: $4970
Not Eligible for Subsidised Training: $11080
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.
*Eligibility criteria apply. Training under JobTrainer is fee-free and fully funded by the NSW and Commonwealth Governments.


If there isn't a class to suit you, please join the waiting list. Click here
CHC30121 Certificate III in Early Childhood Education and Care
- Provide First Aid in an education and care setting (HLTAID012)
- Identify and respond to children and young people at risk (CHCPRT001)
- Participate in workplace health and safety (HLTWHS001)
- Support children to connect with the natural environment (CHCECE037)
- Meet legal and ethical obligations in children's education and care (CHCECE055)
- Work effectively in children's education and care (CHCECE056)
- Support children's health, safety and wellbeing (CHCECE031)
- Follow basic food safety practices (HLTFSE001)
- Observe children to inform practice (CHCECE038)
- Support the holistic learning and development of children (CHCECE035)
- Support inclusion and diversity (CHCECE030)
- Work with diverse people (CHCDIV001)
- Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures (CHCECE054)
- Nurture babies and toddlers (CHCECE032)
- Provide experiences to support children's play and learning (CHCECE036)
- Develop positive and respectful relationships with children (CHCECE033)
- Use an approved learning framework to guide practice (CHCECE034)
<h3 id="header-chc30121-certificate-iii-in-early-childhood-education-and-care---sydney">CHC30121 Certificate III in Early Childhood Education and Care - Sydney</h3>
<p>This course provides you with
...ENROLLING NOW!! CALL 1300 845 888
If you're a prospective student, please visit: https://www.macquarie.nsw.edu.au/smart-and-skilled-subsidised-training where you will find everything you need to know about the Smart and Skilled program before you enrol.
JobTrainer/Skilling for Recovery fully subsidised* courses now available, please visit: https://www.macquarie.nsw.edu.au/skilling-for-recovery.
This training is subsidised by the NSW and Commonwealth Governments, and as a result your course fees are determined through Training Services NSW formal eligibility criteria. These criteria will determine your exact fee. Students who meet additional specified criteria, may be eligible for a concession fee or a fee exemption. In claiming the concession or exemption students will be required to supply the required evidence to support the claim in accord with the requirements of Smart and Skilled eligibility.
Enquire today or CALL US on 1300 845 888 to check your eligibility.
Subsidised Price Range: Fee-Free* – $1,930
Exempt: Fee-Free*
Concession: $240
No prior qualification: $1,600
Prior qualification: $1,930
Not eligible for Subsidised Training: $9,280
Receiving a Centrelink benefit? Take your enrolment confirmation and invoice to Centrelink to find out if you are eligible for financial assistance.
Payment Plans are available through Macquarie Community College for Smart and Skilled eligible qualifications. 10% deposit OR $40 (whichever is greater) required upon enrolment followed by Interest-free payment plan. Payment methods: EFTPOS, Direct Deposit, Direct Debit, Visa or MasterCard.
*Eligibility criteria apply. Training under JobTrainer is fee-free and fully funded by the NSW and Commonwealth Governments.


When | Time | Where | Session Notes |
---|---|---|---|
Mon 20 Feb 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 5 - MCC Carlingford | |
Tue 21 Feb 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 7 - MCC Carlingford | |
Mon 27 Feb 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 5 - MCC Carlingford | |
Tue 28 Feb 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 7 - MCC Carlingford | |
Mon 06 Mar 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 4 - MCC Carlingford | |
Tue 07 Mar 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 4 - MCC Carlingford | |
Mon 13 Mar 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 4 - MCC Carlingford | |
Tue 14 Mar 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 4 - MCC Carlingford | |
Mon 20 Mar 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 4 - MCC Carlingford | |
Tue 21 Mar 2023 | 9:30am - 2:30pm (UTC+11:00) | Carlingford Room 4 - MCC Carlingford | |
